Product Name |
High Grade Non-oriented Electrical Steel |
Origin |
Hongwang,China |
Standard |
GB |
Thickness |
0.35/0.50 |
Length |
Customized |
Width |
≤1200mm |
Application |
Iron cores for electric motors/generators/transformers |
Certificate |
CE,ISO9001 |
Processing |
Welding, Punching, Cutting, Bending, Decoiling
|
Sample |
Available |
Delivery |
7~25 days |
Packing |
Wooden pallet |
Moq |
2 MT |
Business code |
Factory directly sell |
Silicon steel is an extremely low-carbon ferrosilicon soft magnetic alloy indispensable for electric power, electronics, and military industries. It is also the metal functional material with the largest output, and its output accounts for about 1% of the world's steel output.
Grade |
Yield strength
N/mm2
|
Tensile strength Rm
N/mm2
|
Elongation
%
|
HV5 |
Stacking factor
%
|
|||
L | C | L | C | L | C | |||
35HW230 | 415 | 435 | 520 | 540 | 16 | 18 | 195 | 98 |
35HW250 | 415 | 435 | 520 | 540 | 16 | 18 | 195 | 98 |
35HW370 | 415 | 435 | 520 | 540 | 16 | 18 | 195 | 98 |
35HW300 | 395 | 410 | 510 | 530 | 25 | 26 | 185 | 98 |
35HW360 | 380 | 400 | 490 | 505 | 27 | 29 | 170 | 98 |
35HW440 | 270 | 280 | 415 | 435 | 30 | 32 | 140 | 98 |
50HW250 | 420 | 440 | 520 | 540 | 16 | 18 | 195 | 98.5 |
50HW270 | 420 | 440 | 520 | 540 | 16 | 17 | 195 | 98.5 |
50HW290 | 420 | 440 | 520 | 540 | 16 | 18 | 195 | 98.5 |
50HW310 | 390 | 410 | 510 | 530 | 25 | 27 | 185 | 98.5 |
50HW350 | 390 | 410 | 510 | 530 | 25 | 27 | 185 | 98.5 |
50HW400 | 380 | 400 | 490 | 510 | 27 | 30 | 170 | 98.5 |
50HW470 | 265 | 275 | 420 | 440 | 30 | 32 | 140 | 98.5 |
Grade |
Nominal thickness
mm
|
Theoretical density
Wg/dm3
|
The maximum iron loss
W/kg
|
The minimum magnetic induction
T
|
The minimum number of bends |
The minimum stacking factor
%
|
||
50Hz | ||||||||
B5000 | ||||||||
35HW230 | 0.35 | 7.60 | 2.10 | 1.62 | 3 | 96.0 | ||
35HW250 | 7.60 | 2.30 | 1.62 | 3 | ||||
35HW370 | 7.60 | 2.50 | 1.62 | 3 | ||||
35HW300 | 7.65 | 2.70 | 1.62 | 6 | ||||
35HW360 | 7.65 | 3.30 | 1.63 | 6 | ||||
35HW440 | 7.70 | 4.00 | 1.65 | 6 | ||||
50HW250 | 0.5 | 7.60 | 2.30 | 1.62 | 3 | 97.0 | ||
50HW270 | 7.60 | 2.50 | 1.62 | 3 | ||||
50HW290 | 7.60 | 2.70 | 1.62 | 3 | ||||
50HW310 | 7.60 | 2.90 | 1.62 | 3 | ||||
50HW350 | 7.65 | 3.10 | 1.62 | 6 | ||||
50HW400 | 7.65 | 3.50 | 1.64 | 6 | ||||
50HW470 | 7.70 | 3.30 | 1.70 | 10 |
Grade |
Nominal thickness
mm
|
Theoretical density
Wg/dm3
|
Iron loss
W/kg
|
Magnetic induction
T
|
||||
50Hz | 60Hz | |||||||
1.0T | 1.5T | 1.0T | 1.5T | 2500A/m | 5000A/m | |||
35HW230 | 0.35 | 7.60 | 0.85 | 2.06 | 1.08 | 2.61 | 1.57 | 1.67 |
35HW250 | 7.60 | 0.92 | 2.20 | 1.16 | 2.74 | 1.58 | 1.67 | |
35HW370 | 7.60 | 1.00 | 2.33 | 1.25 | 2.92 | 1.58 | 1.67 | |
35HW300 | 7.65 | 1.00 | 2.45 | 1.26 | 3.07 | 1.60 | 1.68 | |
35HW360 | 7.65 | 1.16 | 2.69 | 1.44 | 3.35 | 1.60 | 1.69 | |
35HW440 | 7.70 | 1.20 | 2.82 | 1.51 | 3.53 | 1.64 | 1.72 | |
50HW250 | 0.50 | 7.60 | 0.96 | 2.26 | 1.24 | 3.01 | 1.59 | 1.67 |
50HW270 | 7.60 | 1.01 | 2.45 | 1.27 | 3.06 | 1.59 | 1.67 | |
50HW290 | 7.60 | 1.07 | 2.49 | 1.36 | 3.20 | 1.59 | 1.67 | |
50HW310 | 7.60 | 1.16 | 2.68 | 1.47 | 3.44 | 1.59 | 1.69 | |
50HW350 | 7.65 | 1.18 | 2.70 | 1.51 | 3.45 | 1.61 | 1.69 | |
50HW400 | 7.65 | 1.23 | 2.83 | 1.56 | 3.62 | 1.61 | 1.68 | |
50HW470 | 7.70 | 1.35 | 3.15 | 1.74 | 4.06 | 1.65 | 1.72 |
Item Specification | Coil Weight | Standard |
0.35-0.50MM | 3-5 MT or according to requirement | GB/HONGWANG STANDARD |
Company Introduction:
Wuxi Hongwang Stainless Steel Co., Ltd. was founded in 2016, is the professional silicon/electrical steel import and export trading platform of Hongwang Group integrating international trade, storage, processing and after-sales service. It also plays an important role for the international marketing of high quality products manufactured by the group's major manufacturing bases. Wuxi Hongwang establishes a professional international trade service team, equipped with sufficient storage and processing services, to provide professional stainless steel import and export trade services for the majority of oversea customers with fast response, reliable quality, and good after-sales service.
APPLICATION:
OUR SERVICE:
1.Professional work.
2.OEM&ODM, also provide customized service.
3.Offer for your unique design and some our current model.
4.Protection of your sales area, ideas of design and all your private information.
5.Provide strict quality check for each part , each process before export.
6.Provide complete post-sale service, including installation , technical guide.
We have high-tech equipment to processing stainless coils and sheets/plates with skilled workers.
1.Cut to length
2.Despoiling and slitting
3.Grinding and brushing
4.Film protection
5.Plasma and water jet cutting
6.Embossing
7.Mirror or others finish
FAQ
Q1.About the complaint,quality problem,etc aftersales service,how do you handle it?
A1.We will have certain colleague to follow our order accordingly for each order with professional after-sales service. If any claim happen, we will take our responsibility and compensate as per contract. For better serve our client, we'll keep tracing feedback of our products from clients and that's what make us different from other suppliers. We're customer care enterprise.
Q2.How can you ensure the quality of your product?
A2.All products have to go through three checks in the whole manufacturing process,it includes production,cutting sheets and the packing.
Q3.About the complaint,quality problem,etc aftersales service,how do you handle it?
A3.We will have certain colleague to follow our order accordingly for each order with professional after-sales service. If any claim happen, we will take our responsibility and compensate as per contract. For better serve our client, we'll keep tracing feedback of our products from clients and that's what make us different from other suppliers. We're customer care enterprise.
HONGWANG SHIPPING PACKING:
![]()